| Eveleth-Gilbert | Virginia | ||||
| 7:00PM | |||||
| Fairmont | Tri-City United | ||||
| 7:00PM | |||||
| Minneapolis North | St. Paul Humboldt | ||||
| 4:00PM | |||||
| Mora | Pine City | ||||
| 7:00PM | |||||
| Roseau | Pequot Lakes | ||||
| 6:00PM | |||||
| Zimmerman | Milaca | ||||
| 7:00PM | |||||
| CLASS 6A | CLASS 5A | CLASS 4A | CLASS 3A | CLASS 2A | CLASS 1A | 9MAN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATISTICS | |
| RECORDS | |
| AWARDS | |
| COLLEGE COMMITMENTS | |
| COLLEGE COMMITMENTS | |
| THE NEXT LEVEL | |
| NFL | NCAA DI |
| NCAA DII | NCAA DIII |
| NCAA NAIA | JUCO |