| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Mat Mahoney |
| Record | Date | Time | Score | Opponent | Rank |
| 1-0 | 08/22/15 | W | 27-0 | Blue Earth Area (2A-2) | - |
| 08/28/15 | 7:00PM | Jordan (3A-2) | - | ||
| 09/03/15 | 7:00PM | at Tri-City United (3A-1) | - | ||
| 09/11/15 | 7:00PM | Marshall (4A-2) | - | ||
| 09/18/15 | 7:00PM | at St. Peter (3A-3) | - | ||
| 09/25/15 | 7:00PM | at Worthington (3A-3) | - | ||
| 10/02/15 | 7:00PM | Albert Lea (4A-1) | - | ||
| 10/09/15 | 7:00PM | at Waseca (4A-2) | - |

