| Aitkin | Crosby-Ironton | ||||
| 7:00PM | |||||
| Annandale | Glencoe-Silver Lake | ||||
| 7:00PM | |||||
| Belle Plaine | Jordan | ||||
| 7:00PM | |||||
| Benson | Morris Area/Chokio-Alberta | ||||
| 7:00PM | |||||
| Breck School | St. Paul Como Park | ||||
| 7:00PM | |||||
| Dilworth-Glyndon-Felton | Crookston | ||||
| 6:00PM | |||||
| Eden Valley-Watkins | Rockford | ||||
| 7:00PM | |||||
| Esko | Moose Lake/Willow River | ||||
| 7:00PM | |||||
| Gibbon-Fairfax-Winthrop | Sibley East | ||||
| 7:00PM | |||||
| Greenway/N-K | Duluth Marshall | ||||
| 4:00PM | |||||
| Holdingford | Paynesville Area | ||||
| 7:00PM | |||||
| Hutchinson | Watertown-Mayer | ||||
| 7:00PM | |||||
| International Falls | Two Harbors | ||||
| 7:00PM | |||||
| Jackson County Central | Luverne | ||||
| 7:00PM | |||||
| Lake City | La Crescent | ||||
| 7:00PM | |||||
| Litchfield | Delano | ||||
| 7:00PM | |||||
| Melrose | Pierz | ||||
| 7:00PM | |||||
| Minneapolis Henry | Concordia Academy | ||||
| 7:00PM | |||||
| Minneapolis Roosevelt | Brooklyn Center | ||||
| 7:00PM | |||||
| New London-Spicer | Albany | ||||
| 7:00PM | |||||
| Park Rapids Area | East Grand Forks | ||||
| 7:00PM | |||||
| Pine Island | Caledonia | ||||
| 7:00PM | |||||
| Plainview-Elgin-Millville | Kasson-Mantorville | ||||
| 7:00PM | |||||
| Proctor | Grand Rapids | ||||
| 7:00PM | |||||
| Providence Academy | St. Paul Johnson | ||||
| 7:00PM | |||||
| Rochester Lourdes | Byron | ||||
| 7:00PM | |||||
| Sauk Centre | Montevideo | ||||
| 7:00PM | |||||
| St. Cloud Cathedral | Foley | ||||
| 7:00PM | |||||
| St. Croix Lutheran | St. Paul Highland Park | ||||
| 7:00PM | |||||
| Stewartville | Cannon Falls | ||||
| 7:00PM | |||||
| Thief River Falls | Perham | ||||
| 7:00PM | |||||
| Waseca | St. Peter | ||||
| 7:00PM | |||||
| Worthington | Albert Lea | ||||
| 7:00PM | |||||
