| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Bob Schwartz |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 4:00PM | at Proctor (3A-7) | - | ||
| 08/28/15 | 7:00PM | Grand Rapids (5A-7) | - | ||
| 09/04/15 | 4:00PM | at Duluth Marshall (2A-7) | - | ||
| 09/11/15 | 7:00PM | Virginia (3A-7) | - | ||
| 09/18/15 | 7:00PM | International Falls (3A-7) | - | ||
| 09/25/15 | 7:00PM | at Two Harbors (3A-7) | - | ||
| 10/02/15 | 7:00PM | at Eveleth-Gilbert (2A-7) | - | ||
| 10/09/15 | 7:00PM | Hibbing (4A-7) | - |

